Events Results for Winter 2013 New Jersey Governor's CyberChallenge
National Rank | First Name | Last Name | Score | State |
---|---|---|---|---|
1 | J** | Rad***** | 296.20 | New Jersey |
2 | C*** | Sch******** | 293.15 | Minnesota |
3 | K*** | Ahr**** | 289.72 | Georgia |
4 | N*** | Chi*** | 289.58 | New Jersey |
5 | P** | Wil**** | 289.46 | California |
6 | K*** | Pol***** | 289.31 | New Jersey |
7 | P***** | Nei*** | 286.82 | Maryland |
8 | H*** | Pru******* | 285.66 | Arizona |
9 | T***** | Bal***** | 285.24 | Ohio |
10 | M***** | Cal**** | 284.31 | New Jersey |
11 | a*** | mei****** | 283.02 | New Jersey |
12 | P***** | Kel****** | 282.42 | Hawaii |
13 | j** | fri***** | 281.11 | New York |
14 | m** | ben**** | 280.70 | Virginia |
15 | K*** | Sav**** | 279.84 | Virginia |
16 | S*** | McK****** | 279.43 | North Carolina |
17 | D**** | Vin******** | 277.95 | New Jersey |
18 | L** | Bur**** | 273.28 | California |
19 | T**** | Her***** | 272.49 | New Jersey |
20 | M***** | Yea**** | 269.47 | Colorado |
21 | M** | Tsu******* | 269.05 | California |
22 | R**** | Pre**** | 264.21 | New Jersey |
23 | M*** | Kap**** | 264.15 | New York |
24 | P***** | Sev**** | 262.14 | New Jersey |
25 | D* | Bor**** | 261.86 | Pennsylvania |
26 | D**** | Cla**** | 260.98 | New Jersey |
27 | E*** | Vel*** | 260.23 | Florida |
28 | D*** | Amb***** | 259.48 | New Jersey |
29 | C**** | Sil*** | 259.12 | New Jersey |
30 | C********* | Dow** | 257.99 | New Jersey |
31 | J****** | Wal***** | 257.84 | West Virginia |
32 | E** | Hor**** | 255.68 | New Jersey |
33 | Z***** | Cal**** | 254.75 | New Jersey |
34 | D**** | Pav***** | 253.81 | New Jersey |
35 | K*** | Jin* | 250.97 | New Jersey |
36 | W***** | Bec***** | 249.58 | New Jersey |
37 | M***** | Wie***** | 247.47 | Indiana |
38 | J*** | Sti***** | 245.97 | California |
39 | D*** | Gol***** | 245.45 | New Jersey |
40 | M**** | Tru***** | 240.95 | New Jersey |
41 | W***** | Kli***** | 240.23 | New Jersey |
42 | L*** | Lud***** | 238.81 | Wisconsin |
43 | G*** | Chi*** | 235.54 | New Jersey |
44 | D* | Mar**** | 234.65 | Pennsylvania |
45 | M***** | Ter**** | 234.45 | New Jersey |
46 | B****** | Smi*** | 233.66 | New Jersey |
47 | P*** | Wor***** | 230.17 | Maryland |
48 | H*** | Pat*** | 229.64 | New Jersey |
49 | L*** | Cit**** | 229.10 | New Jersey |
50 | K*** | Pid******* | 228.95 | New Jersey |
First Previous 1 2 3 4 5 6 7 8 Next Last
* Ties are broken based on the time taken to complete the test
** Results are subject to change, due to, but not limited to, removal of bad questions, rescoring of questions, addition or dismissal of competitors.